Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 48089
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 1 Bath 780 SqFt$119,900New
- 1/3 32 Beds 1 Bath 720 SqFt$85,000New
- 1 Bed 2 Baths 1,050 SqFt$149,900Coming Soon
- 1/27 273 Beds 2 Baths 1,412 SqFt$179,900New
- 1/32 323 Beds 2 Baths 1,296 SqFt$157,500New
- 1/10 102 Beds 1 Bath 900 SqFt$69,900New
- 1/21 213 Beds 1 Bath 962 SqFt$135,000New
- 1/20 202 Baths 4,791 Sqft Lot$159,900New
- 1/28 283 Beds 1 Bath 1,452 SqFt$177,500New
- 1/8 82 Beds 1 Bath 768 SqFt$99,000New
- 1/18 185 Beds 1 Bath 1,260 SqFt$164,900New
- 1/21 212 Beds 1 Bath 1,110 SqFt$119,900New
- 1/12 123 Beds 1 Bath 1,002 SqFt$79,900Price Dropped by $5K
- 1/16 163 Beds 1 Bath 1,332 SqFt$135,000New
- 1/15 152 Beds 1 Bath 970 SqFt$139,000Active
- 1/26 262 Beds 1 Bath 720 SqFt$95,000Active
- 1/37 373 Beds 2 Baths 1,249 SqFt$189,900Active
- 1/27 273 Beds 1 Bath 936 SqFt$135,000Active
- 1/11 112 Beds 1 Bath 720 SqFt$99,900Active
11235 SHERMAN Avenue, Warren, MI 48089
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/13 132 Beds 1 Bath 801 SqFt$99,900Active
- 1/19 193 Beds 1 Bath 935 SqFt$190,000Active
- 1/10 103 Beds 1 Bath 786 SqFt$79,990Active
- 1/10 102 Beds 1 Bath 881 SqFt$75,000Active
8219 DODGE Avenue, Warren, MI 48089
Listed by Berkshire Hathaway HomeServices Kee Realty Clinton
Single Family Home
- 1/20 203 Beds 1 Bath 912 SqFt$159,000Active
24512 STEWART Avenue, Warren, MI 48089
Listed by Keller Williams Realty-Great Lakes
Single Family Home