Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 4 Baths 1,722 SqFt$400,000New
- 1/44 444 Beds 3 Baths 2,276 SqFt$450,000New
- 1/38 383 Beds 2 Baths 1,276 SqFt$279,000New
- 1/10 103 Beds 3 Baths 1,947 SqFt$649,900New
- 1/36 363 Beds 2 Baths 1,601 SqFt$415,000Active
- 1/64 646 Beds 6 Baths 4,232 SqFt$1,390,000Active
- 1/87 875 Beds 5 Baths 3,302 SqFt$579,900Active Under Contract
- 1/15 153 Beds 3 Baths 1,800 SqFt$449,000Active
- 1/74 743 Beds 2 Baths 1,576 SqFt$279,999Price Dropped by $10K
- 1/25 253 Beds 3 Baths 1,862 SqFt$380,000Active
11309 OAK HILL Road, Davisburg, MI 48350
Listed by Coldwell Banker Realty-Clarkston
Single Family Home
- 1/65 654 Beds 4 Baths 2,952 SqFt$650,000Active Under Contract
- 1/25 253 Beds 3 Baths 2,507 SqFt$470,000Price Dropped by $20K
- 1/3 34 Beds 1 Bath 2,077 SqFt$329,900Active
- 1/45 453 Beds 2 Baths 2,956 SqFt$3,000New
- 1/24 242.92 Acres Lot$385,000Active
- 1/24 241.27 Acres Lot$515,000Active