Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 1 Bath 925 SqFt$235,000New
- 1/25 252 Beds 2 Baths 900 SqFt$235,000New
- 1/2 22 Beds 1 Bath 1,000 SqFt$250,000New
- 1/56 564 Beds 3 Baths 1,584 SqFt$399,900New
- 1/49 494 Beds 2 Baths 1,728 SqFt$324,900Active
- 1/27 273 Beds 2 Baths 1,300 SqFt$229,000Active
- 1/43 432 Beds 2 Baths 1,036 SqFt$134,000Price Dropped by $15K
- 1/53 532 Beds 2 Baths 1,200 SqFt$350,000Price Dropped by $10K
8171 Twin Lake Road, NE, Mancelona, MI 49659
Listed by EXIT Northern Shores Realty-KA
Single Family Home
- 1/27 272 Beds 2 Baths 850 SqFt$274,900Active
- 1/87 873 Beds 2 Baths 1,534 SqFt$409,900Price Dropped by $5K
- 1/29 291 Bed 1 Bath 400 SqFt$159,000Price Dropped by $20K
- 1/36 363 Beds 2 Baths 1,731 SqFt$245,000Price Dropped by $5K
- 1/37 372 Beds 2 Baths 1,250 SqFt$279,995Price Dropped by $9K
- 1/28 284 Beds 2 Baths 2,159 SqFt$415,000Price Dropped by $14K
- 1/34 341 Bed 1 Bath 1,008 SqFt$230,000Price Dropped by $10K
- 1/35 352 Beds 1 Bath 1,038 SqFt$319,900Price Dropped by $30K
- 1/26 263 Beds 2 Baths 1,727 SqFt$199,900Price Dropped by $20K
- 1/23 232 Beds 1 Bath 900 SqFt$140,000Price Dropped by $9K
- 1/29 293 Beds 2 Baths 1,352 SqFt$219,900Price Dropped by $10K
- 1/35 355 Beds 2 Baths 1,391 SqFt$160,000Price Dropped by $10K
410 W Hinman, Mancelona, MI 49659
Listed by Coldwell Banker Schmidt Traverse City
Single Family Home
- 1/25 252 Beds 1 Bath 1,036 SqFt$149,900Active Under Contract
- 1/40 403 Beds 1 Bath 1,200 SqFt$199,000Active Under Contract
- 1/53 533 Beds 3 Baths 2,520 SqFt$679,900Active
- 1/7 710 Acres$55,000Active