Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 1,512 SqFt$225,000Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 1,387 SqFt$459,000Open Sat 10AM-12PM
- 1/34 343 Beds 2 Baths 1,400 SqFt$295,000Open Mon 4:30PM-6PM
- 1/6 63 Beds 1 Bath 1,363 SqFt$0New
506 S Angola Road, Coldwater, MI 49036
Listed by Spieth & Satow Auctions & Real Estate
Single Family Home
- 1/29 292 Beds 3 Baths 1,232 SqFt$239,500New
- 1/41 413 Beds 1 Bath 1,104 SqFt$180,000New
- 1/19 192 Beds 1 Bath 400 SqFt$50,000New
- 1/26 263 Beds 3 Baths 1,900 SqFt$434,900New
- 1/55 556 Beds 5 Baths 4,449 SqFt$950,000New
- 1/38 383 Beds 2 Baths 2,210 SqFt$239,900Active Under Contract
- 1/31 313 Beds 2 Baths 1,560 SqFt$289,900New
- 1/31 315 Beds 2 Baths 1,500 SqFt$435,000New
- 1/29 293 Beds 2 Baths 1,500 SqFt$314,900Active
- 1/59 592 Beds 2 Baths 80 Acres$975,000Active
- 1/43 433 Beds 2 Baths 1,716 SqFt$259,900Active
- 1/39 393 Beds 2 Baths 2,038 SqFt$290,000Active
- 1/23 232 Beds 2 Baths 1,100 SqFt$459,900Active
- 1/69 693 Beds 2 Baths 2,613 SqFt$539,000Active
- 1/34 343 Beds 2 Baths 1,480 SqFt$274,900Price Dropped by $10K
- 1/72 724 Beds 3 Baths 1,832 SqFt$739,900Active
511 E Southern Road, Coldwater, MI 49036
Listed by Spieth & Satow Auctions & Real Estate
Single Family Home
- 1/47 473 Beds 1 Bath 2,136 SqFt$224,900Pending
- 1/53 536 Beds 3 Baths 1,600 SqFt$295,000Active Under Contract
- 1/29 291 Bed 1 Bath 592 SqFt$189,900Active
- 1/21 212 Beds 1 Bath 1,044 SqFt$219,000Active